Wahoo! Finally. She does it and it is complete : May I present to you the fresh off my fingertips race schedule?
September 2010 Vancouver Island Running Races
Date | Location | Race Name | Distance | Race Website |
1st | Registration Opens | 2011 Frontrunners Island Race Series | N/A | VIRA Online Registration |
5th | Nanaimo | CHECK NEW's Harbor City Half | 5 Km | Register Online |
5th | Victoria | Juan de Fuca Duathlon | Multi | Duathlon |
12th | Comox Valley | CVRR Memorial Race | Multi | Online Website |
12th | Nanaimo | Nanaimo Daily News/Harbor City Half | 21 Km | Harbor City Half |
18th | Lake Cowichan | Great Lake Walk and Ultramarathon | 56 Km | Register Online |
18th | Nanaimo | Run For the Mountain 6 Km | 6 Km | Register Online |
19th | Parksville | Terry Fox Run - Rathtrevor Beach | 3-10 Km | Terryfox.org |
25th | Cumberland | Mind over Mountain | 50 Km | Mind Over Mountain site |
26th | Campbell River | Cash Store Financial's Freedom Run | 3 & 5 Km | Register Online |
26th | Victoria | Cash Stor Financial's Freedom Run | 3 & 5 Km | Register Online |
26th | Victoria | Esquimalt 5K Race Walk & Fun Walk | 5 Km | Register Online |
28th | Nanaimo | Run/Walk for Family | 5 & 10 Km | Register Online |
As always, if I have missed something, just let me know and I will update the list.